| Date | Lat | Lon | MSL | Pitch | Bank | Heading | TRK | IAS | TAS | GS | VSI | Glide | Gs | WindS | WindD | OAT | DA | Fuel | RPM | FF | MAP | FuelL | FuelR | FuelPrs | Aux5 | OilT | OilPrs | Volts | e1 | c1 | e2 | c2 | e3 | c3 | e4 | c4 | e5 | c5 | e6 | c6 | TIT1 | TIT2 | CarbT |
| Sat Jan 18 22:24:49 2003 | 41.682621 | -81.397303 | 600 | 0 | 0 | 100.900003 | 100.900003 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.877354 | 1320 | 4.2 | 14.5 | 33 | -nan | 14 | 36 | 143 | 32 | 14.4 | 1119 | 157 | 1122 | 145 | 1103 | 167 | 1095 | 139 | 1160 | 159 | 1147 | 125 | 66 | 56 | 42 |
| Sat Jan 18 22:24:54 2003 | 41.682598 | -81.396862 | 600 | 0 | 0 | 101.800003 | 101.800003 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.883232 | 1310 | 4 | 14.6 | 33 | -nan | 15 | 36 | 144 | 32 | 14.4 | 1118 | 160 | 1122 | 147 | 1103 | 170 | 1095 | 142 | 1160 | 163 | 1153 | 128 | 66 | 56 | 43 |
| Sat Jan 18 22:24:59 2003 | 41.682578 | -81.396391 | 600 | 0 | 0 | 102.999999 | 102.999999 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.88903 | 1310 | 4.1 | 14.6 | 33 | -nan | 15 | 36 | 144 | 32 | 14.4 | 1115 | 164 | 1119 | 150 | 1103 | 173 | 1096 | 144 | 1158 | 166 | 1155 | 130 | 66 | 56 | 43 |
| Sat Jan 18 22:25:04 2003 | 41.682572 | -81.395921 | 600 | 0 | 0 | 97.899999 | 97.899999 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.894642 | 1310 | 4.1 | 14.6 | 33 | -nan | 14 | 36 | 144 | 32 | 14.4 | 1109 | 167 | 1120 | 152 | 1100 | 176 | 1096 | 146 | 1155 | 169 | 1156 | 132 | 66 | 56 | 43 |
| Sat Jan 18 22:25:09 2003 | 41.68259 | -81.395398 | 600 | 0 | 0 | 94.700001 | 94.700001 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.900318 | 1300 | 4.2 | 14.7 | 33 | -nan | 14 | 36 | 144 | 31 | 14.4 | 1103 | 171 | 1121 | 155 | 1096 | 178 | 1096 | 148 | 1149 | 172 | 1156 | 135 | 66 | 56 | 43 |
| Sat Jan 18 22:25:14 2003 | 41.682671 | -81.394879 | 600 | 0 | 0 | 79.2 | 79.2 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.906116 | 1310 | 4.2 | 14.5 | 33 | -nan | 14 | 36 | 144 | 32 | 14.4 | 1102 | 174 | 1125 | 158 | 1095 | 181 | 1096 | 151 | 1148 | 175 | 1156 | 137 | 66 | 56 | 43 |
| Sat Jan 18 22:25:19 2003 | 41.682897 | -81.394369 | 600 | 0 | 0 | 61.3 | 61.3 | 0 | 1 | 20 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.911869 | 1310 | 4.1 | 14.5 | 33 | -nan | 14 | 37 | 144 | 32 | 14.4 | 1101 | 177 | 1130 | 161 | 1092 | 185 | 1097 | 153 | 1147 | 179 | 1156 | 139 | 66 | 56 | 43 |
| Sat Jan 18 22:25:24 2003 | 41.683251 | -81.393903 | 600 | 0 | 0 | 50.799998 | 50.799998 | 0 | 1 | 22 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.917622 | 1310 | 4.1 | 14.5 | 33 | -nan | 14 | 36 | 145 | 32 | 14.4 | 1099 | 181 | 1131 | 164 | 1090 | 187 | 1097 | 156 | 1146 | 182 | 1156 | 142 | 66 | 56 | 42 |
| Sat Jan 18 22:25:29 2003 | 41.683622 | -81.393405 | 600 | 0 | 0 | 54.200001 | 54.200001 | 0 | 1 | 23 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.923653 | 1030 | 3.1 | 14.6 | 33 | -nan | 13 | 37 | 146 | 31 | 14.4 | 1083 | 184 | 1096 | 166 | 1080 | 190 | 1059 | 158 | 1138 | 185 | 1129 | 144 | 66 | 56 | 42 |
| Sat Jan 18 22:25:34 2003 | 41.684022 | -81.392883 | 600 | 0 | 0 | 52.599999 | 52.599999 | 0 | 1 | 23 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.928238 | 1080 | 3.1 | 14.3 | 33 | -nan | 13 | 37 | 146 | 31 | 14.4 | 1074 | 187 | 1089 | 168 | 1075 | 192 | 1059 | 160 | 1117 | 188 | 1110 | 146 | 66 | 56 | 41 |
| Sat Jan 18 22:25:39 2003 | 41.684406 | -81.392392 | 600 | 0 | 0 | 50.799998 | 50.799998 | 0 | 1 | 23 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.932682 | 1080 | 3.1 | 14.3 | 33 | -nan | 13 | 37 | 146 | 30 | 14.4 | 1067 | 190 | 1089 | 170 | 1072 | 195 | 1059 | 162 | 1107 | 191 | 1099 | 147 | 66 | 56 | 42 |
| Sat Jan 18 22:25:44 2003 | 41.684822 | -81.391873 | 600 | 0 | 0 | 50.799998 | 50.799998 | 0 | 1 | 23 | 0 | 0 | 1 | 0 | 8.3 | 25 | -1411 | -49.937126 | 1080 | 3.2 | 14.3 | 33 | -nan | 13 | 37 | 146 | 30 | 14.4 | 1061 | 192 | 1083 | 172 | 1066 | 196 | 1060 | 163 | 1098 | 193 | 1085 | 149 | 66 | 56 | 42 |
| Sat Jan 18 22:25:49 2003 | 41.68521 | -81.391362 | 600 | 0 | 0 | 53.199999 | 53.199999 | 0 | 1 | 23 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.941483 | 1080 | 3.1 | 14.4 | 33 | -nan | 12 | 37 | 147 | 31 | 14.4 | 1058 | 195 | 1083 | 173 | 1062 | 198 | 1064 | 164 | 1090 | 195 | 1085 | 150 | 66 | 56 | 41 |
| Sat Jan 18 22:25:54 2003 | 41.68561 | -81.390827 | 600 | 0 | 0 | 53.800001 | 53.800001 | 0 | 1 | 24 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.945927 | 1080 | 3.1 | 14.3 | 33 | -nan | 12 | 37 | 147 | 31 | 14.3 | 1054 | 197 | 1085 | 175 | 1062 | 200 | 1064 | 166 | 1089 | 197 | 1085 | 152 | 66 | 56 | 41 |
| Sat Jan 18 22:25:59 2003 | 41.686001 | -81.390316 | 600 | 0 | 0 | 52 | 52 | 0 | 1 | 24 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.950329 | 1080 | 3.1 | 14.4 | 33 | -nan | 12 | 37 | 147 | 31 | 14.4 | 1052 | 199 | 1091 | 176 | 1061 | 202 | 1064 | 167 | 1088 | 199 | 1083 | 153 | 66 | 56 | 42 |
| Sat Jan 18 22:26:04 2003 | 41.68641 | -81.389778 | 600 | 0 | 0 | 53.3 | 53.3 | 0 | 1 | 24 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.954678 | 1070 | 3.1 | 14.5 | 33 | -nan | 13 | 37 | 147 | 31 | 14.3 | 1050 | 201 | 1097 | 177 | 1060 | 204 | 1064 | 168 | 1084 | 201 | 1080 | 154 | 66 | 56 | 41 |
| Sat Jan 18 22:26:09 2003 | 41.686818 | -81.389227 | 600 | 0 | 0 | 53.899998 | 53.899998 | 0 | 1 | 24 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.959122 | 1070 | 3.1 | 14.4 | 33 | -nan | 13 | 37 | 148 | 31 | 14.3 | 1049 | 203 | 1098 | 178 | 1060 | 205 | 1064 | 169 | 1084 | 203 | 1078 | 155 | 66 | 56 | 41 |
| Sat Jan 18 22:26:14 2003 | 41.68723 | -81.388678 | 600 | 0 | 0 | 52.4 | 52.4 | 0 | 1 | 25 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.963718 | 1080 | 3.2 | 14.4 | 33 | -nan | 13 | 37 | 149 | 30 | 14.4 | 1049 | 205 | 1100 | 179 | 1060 | 207 | 1064 | 170 | 1084 | 205 | 1075 | 157 | 66 | 56 | 41 |
| Sat Jan 18 22:26:19 2003 | 41.687647 | -81.38813 | 600 | 0 | 0 | 53.800001 | 53.800001 | 0 | 1 | 25 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.968163 | 1080 | 3.2 | 14.4 | 33 | -nan | 13 | 37 | 149 | 31 | 14.3 | 1049 | 207 | 1107 | 180 | 1059 | 209 | 1064 | 171 | 1084 | 206 | 1075 | 158 | 66 | 56 | 41 |
| Sat Jan 18 22:26:24 2003 | 41.688068 | -81.387562 | 600 | 0 | 0 | 53.899998 | 53.899998 | 0 | 1 | 26 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.972652 | 1080 | 3.2 | 14.4 | 33 | -nan | 13 | 37 | 149 | 30 | 14.4 | 1049 | 209 | 1107 | 181 | 1058 | 210 | 1064 | 172 | 1084 | 208 | 1075 | 159 | 66 | 56 | 41 |
| Sat Jan 18 22:26:29 2003 | 41.688498 | -81.386985 | 600 | 0 | 0 | 53.000001 | 53.000001 | 0 | 1 | 25 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.97691 | 1000 | 3 | 14.8 | 33 | -nan | 12 | 37 | 150 | 29 | 14.3 | 1042 | 211 | 1094 | 183 | 1058 | 211 | 1063 | 173 | 1074 | 209 | 1075 | 160 | 66 | 56 | 41 |
| Sat Jan 18 22:26:34 2003 | 41.688881 | -81.386472 | 610 | 0 | 0 | 53.000001 | 53.000001 | 0 | 1 | 22 | 100 | 0 | 1 | 0 | 8.4 | 25 | -1398 | -49.981209 | 1000 | 3 | 14.7 | 33 | -nan | 12 | 37 | 150 | 29 | 14.4 | 1034 | 212 | 1082 | 184 | 1054 | 213 | 1062 | 174 | 1066 | 211 | 1073 | 161 | 66 | 56 | 41 |
| Sat Jan 18 22:26:39 2003 | 41.689257 | -81.386064 | 610 | 0 | 0 | 42.2 | 42.2 | 0 | 1 | 20 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1398 | -49.985516 | 1000 | 3 | 14.7 | 33 | -nan | 12 | 37 | 150 | 29 | 14.3 | 1031 | 214 | 1082 | 185 | 1054 | 214 | 1066 | 175 | 1062 | 212 | 1064 | 161 | 66 | 56 | 41 |
| Sat Jan 18 22:26:44 2003 | 41.689681 | -81.385947 | 610 | 0 | 0 | 10.5 | 10.5 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1398 | -49.989815 | 1000 | 3 | 14.7 | 33 | -nan | 12 | 37 | 151 | 29 | 14.4 | 1036 | 216 | 1075 | 186 | 1054 | 215 | 1066 | 175 | 1061 | 213 | 1052 | 162 | 66 | 56 | 41 |
| Sat Jan 18 22:26:49 2003 | 41.690091 | -81.385984 | 600 | 0 | 0 | 364.19999 | 364.19999 | 0 | 1 | 17 | -100 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.994114 | 1000 | 3 | 14.8 | 33 | -nan | 12 | 37 | 152 | 29 | 14.3 | 1040 | 217 | 1075 | 186 | 1052 | 216 | 1062 | 176 | 1059 | 214 | 1051 | 163 | 66 | 56 | 39 |
| Sat Jan 18 22:26:54 2003 | 41.690451 | -81.386007 | 600 | 0 | 0 | 367.699997 | 367.699997 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -49.998566 | 1000 | 3 | 14.8 | 33 | -nan | 12 | 37 | 152 | 29 | 14.3 | 1040 | 219 | 1071 | 186 | 1046 | 217 | 1074 | 177 | 1052 | 216 | 1051 | 164 | 66 | 56 | 38 |
| Sat Jan 18 22:26:59 2003 | 41.690739 | -81.385916 | 600 | 0 | 0 | 33.6 | 33.6 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -50.002865 | 1000 | 2.9 | 14.8 | 33 | -nan | 12 | 37 | 152 | 30 | 14.3 | 1037 | 221 | 1065 | 186 | 1041 | 219 | 1041 | 178 | 1046 | 217 | 1057 | 165 | 66 | 56 | 37 |
| Sat Jan 18 22:27:04 2003 | 41.690903 | -81.385641 | 600 | 0 | 0 | 77.800001 | 77.800001 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -50.007122 | 990 | 3 | 14.9 | 33 | -nan | 12 | 37 | 152 | 29 | 14.4 | 1031 | 222 | 1036 | 186 | 1037 | 220 | 1033 | 179 | 1040 | 218 | 1060 | 165 | 66 | 56 | 36 |
| Sat Jan 18 22:27:09 2003 | 41.690866 | -81.385381 | 600 | 0 | 0 | 117.599999 | 117.599999 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -50.011421 | 990 | 3 | 14.9 | 33 | -nan | 12 | 37 | 153 | 29 | 14.3 | 1031 | 224 | 1044 | 187 | 1034 | 221 | 1017 | 180 | 1037 | 219 | 1051 | 166 | 66 | 56 | 37 |
| Sat Jan 18 22:27:14 2003 | 41.690824 | -81.385344 | 600 | 0 | 0 | 160.399999 | 160.399999 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -50.017807 | 1660 | 6.1 | 15.7 | 33 | -nan | 15 | 37 | 153 | 31 | 14.4 | 1073 | 225 | 1080 | 187 | 1071 | 222 | 1053 | 180 | 1075 | 220 | 1085 | 166 | 66 | 56 | 38 |
| Sat Jan 18 22:27:19 2003 | 41.690826 | -81.385341 | 600 | 0 | 0 | 160.399999 | 160.399999 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -50.028187 | 1770 | 7.4 | 15.6 | 33 | -nan | 18 | 37 | 153 | 33 | 14.4 | 1147 | 228 | 1157 | 189 | 1148 | 225 | 1141 | 182 | 1171 | 223 | 1179 | 168 | 66 | 57 | 39 |
| Sat Jan 18 22:27:24 2003 | 41.690827 | -81.385341 | 600 | 0 | 0 | 160.399999 | 160.399999 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -50.038406 | 1750 | 7.4 | 15.7 | 33 | -nan | 19 | 37 | 154 | 34 | 14.5 | 1195 | 229 | 1213 | 192 | 1195 | 227 | 1200 | 183 | 1222 | 225 | 1242 | 170 | 66 | 57 | 40 |
| Sat Jan 18 22:27:29 2003 | 41.690828 | -81.385338 | 600 | 0 | 0 | 160.399999 | 160.399999 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -50.04715 | 1530 | 6 | 15.2 | 33 | -nan | 18 | 37 | 155 | 33 | 14.5 | 1187 | 231 | 1203 | 195 | 1188 | 229 | 1186 | 185 | 1218 | 228 | 1219 | 172 | 66 | 57 | 40 |
| Sat Jan 18 22:27:34 2003 | 41.69081 | -81.385327 | 600 | 0 | 0 | 160.399999 | 160.399999 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.4 | 24 | -1482 | -50.0546 | 1440 | 5.3 | 15.1 | 33 | -nan | 17 | 37 | 155 | 32 | 14.4 | 1160 | 233 | 1187 | 198 | 1167 | 231 | 1156 | 187 | 1193 | 230 | 1187 | 174 | 66 | 57 | 40 |
| Sat Jan 18 22:27:39 2003 | 41.690805 | -81.385322 | 600 | 0 | 0 | 160.399999 | 160.399999 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.4 | 25 | -1411 | -50.061752 | 1430 | 5.2 | 15.3 | 33 | -nan | 16 | 37 | 155 | 31 | 14.5 | 1143 | 234 | 1172 | 200 | 1152 | 233 | 1136 | 188 | 1177 | 232 | 1166 | 175 | 66 | 57 | 40 |
| Sat Jan 18 22:27:44 2003 | 41.690748 | -81.385257 | 600 | 0 | 0 | 147.499999 | 147.499999 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.4 | 24 | -1482 | -50.069187 | 1430 | 5.2 | 15.2 | 33 | -nan | 15 | 38 | 155 | 31 | 14.4 | 1132 | 235 | 1166 | 202 | 1144 | 233 | 1126 | 189 | 1171 | 233 | 1153 | 175 | 66 | 57 | 39 |
| Sat Jan 18 22:27:49 2003 | 41.690608 | -81.385054 | 600 | 0 | 0 | 140.900001 | 140.900001 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.4 | 24 | -1482 | -50.076962 | 1440 | 5.3 | 15.1 | 33 | -nan | 16 | 38 | 156 | 31 | 14.4 | 1128 | 237 | 1165 | 204 | 1140 | 235 | 1120 | 190 | 1169 | 235 | 1148 | 176 | 66 | 57 | 39 |
| Sat Jan 18 22:27:54 2003 | 41.690415 | -81.384753 | 600 | 0 | 0 | 137.500001 | 137.500001 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 8.4 | 24 | -1482 | -50.084469 | 1440 | 5.3 | 15 | 33 | -nan | 15 | 38 | 156 | 31 | 14.4 | 1126 | 238 | 1165 | 206 | 1140 | 236 | 1118 | 192 | 1168 | 236 | 1145 | 177 | 66 | 57 | 39 |
| Sat Jan 18 22:27:59 2003 | 41.690289 | -81.384567 | 600 | 0 | 0 | 153.300004 | 153.300004 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.4 | 24 | -1482 | -50.091507 | 1380 | 4.9 | 15.1 | 33 | -nan | 16 | 38 | 156 | 32 | 14.4 | 1126 | 240 | 1170 | 208 | 1133 | 238 | 1117 | 193 | 1158 | 238 | 1145 | 178 | 66 | 57 | 39 |
| Sat Jan 18 22:28:04 2003 | 41.690217 | -81.384589 | 600 | 0 | 0 | 213.699995 | 213.699995 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.4 | 24 | -1482 | -50.091507 | 1740 | 6.6 | 15.7 | 33 | -nan | 16 | 38 | 156 | 32 | 14.5 | 1144 | 241 | 1179 | 209 | 1143 | 239 | 1123 | 194 | 1168 | 240 | 1156 | 179 | 66 | 57 | 39 |
| Sat Jan 18 22:28:09 2003 | 41.690059 | -81.384781 | 610 | 0 | 0 | 231.799997 | 231.799997 | 0 | 1 | 14 | 100 | 0 | 1 | 0 | 8.4 | 24 | -1469 | -50.100967 | 2740 | 20.799999 | 21.799999 | 33 | -nan | 25 | 38 | 157 | 39 | 14.5 | 1226 | 243 | 1227 | 212 | 1248 | 241 | 1216 | 195 | 1257 | 241 | 1233 | 180 | 66 | 57 | 38 |
| Sat Jan 18 22:28:14 2003 | 41.689517 | -81.385481 | 600 | 0 | 0 | 232.899999 | 232.899999 | 51 | 49 | 40 | -100 | 0 | 1 | 0 | 8.4 | 24 | -1482 | -50.133755 | 2720 | 28.5 | 27.6 | 33 | -nan | 28 | 38 | 157 | 43 | 14.5 | 1293 | 246 | 1280 | 217 | 1312 | 245 | 1282 | 198 | 1303 | 246 | 1283 | 184 | 66 | 57 | 36 |
| Sat Jan 18 22:28:19 2003 | 41.688591 | -81.386731 | 600 | 0 | 0 | 233.199994 | 233.199994 | 74 | 72 | 65 | -100 | -0.881404 | 1 | 0 | 8.4 | 23 | -1553 | -50.17421 | 2710 | 28.299999 | 27.700001 | 33 | -nan | 29 | 38 | 158 | 44 | 14.5 | 1325 | 252 | 1305 | 223 | 1349 | 252 | 1312 | 202 | 1330 | 252 | 1309 | 190 | 66 | 57 | 35 |
| Sat Jan 18 22:28:24 2003 | 41.687261 | -81.38847 | 600 | 0 | 0 | 233.300002 | 233.300002 | 95 | 92 | 85 | 0 | 0 | 1 | 0 | 8.4 | 23 | -1553 | -50.214443 | 2710 | 28.1 | 27.799999 | 33 | -nan | 30 | 39 | 158 | 44 | 14.5 | 1341 | 258 | 1318 | 230 | 1367 | 259 | 1330 | 208 | 1344 | 259 | 1318 | 198 | 66 | 57 | 36 |
| Sat Jan 18 22:28:29 2003 | 41.6857 | -81.390521 | 610 | 0 | 0 | 232.499995 | 232.499995 | 113 | 109 | 100 | 100 | 0.572939 | 1 | 0 | 8.4 | 22 | -1612 | -50.254471 | 2710 | 28.1 | 27.6 | 33 | -nan | 29 | 39 | 158 | 43 | 14.3 | 1348 | 265 | 1328 | 236 | 1376 | 267 | 1340 | 213 | 1353 | 266 | 1329 | 205 | 66 | 57 | 36 |
| Sat Jan 18 22:28:34 2003 | 41.68393 | -81.392826 | 670 | 0 | 0 | 232.599997 | 232.599997 | 123 | 119 | 107 | 600 | 3.209486 | 1 | 0 | 8.3 | 22 | -1537 | -50.293968 | 2700 | 28.200001 | 27.700001 | 33 | -nan | 29 | 39 | 158 | 42 | 14.2 | 1351 | 271 | 1329 | 243 | 1382 | 274 | 1345 | 217 | 1358 | 274 | 1336 | 212 | 66 | 57 | 36 |
| Sat Jan 18 22:28:39 2003 | 41.682063 | -81.395273 | 780 | 0 | 0 | 233.400003 | 233.400003 | 134 | 130 | 115 | 1400 | 6.940983 | 1 | 0 | 8.3 | 22 | -1399 | -50.33392 | 2700 | 28 | 27.700001 | 33 | -nan | 29 | 39 | 159 | 43 | 14.3 | 1352 | 277 | 1329 | 248 | 1382 | 280 | 1345 | 222 | 1358 | 280 | 1336 | 219 | 66 | 57 | 38 |
| Sat Jan 18 22:28:44 2003 | 41.680134 | -81.397964 | 900 | 0 | 0 | 234.800001 | 234.800001 | 140 | 136 | 123 | 1300 | 6.033253 | 1 | 0 | 8.3 | 21 | -1320 | -50.373837 | 2700 | 28.200001 | 27.6 | 33 | -nan | 30 | 40 | 160 | 42 | 14.5 | 1352 | 282 | 1329 | 252 | 1382 | 286 | 1345 | 226 | 1358 | 286 | 1336 | 225 | 66 | 57 | 38 |
| Sat Jan 18 22:28:49 2003 | 41.678114 | -81.400813 | 1020 | 0 | 0 | 234.800001 | 234.800001 | 151 | 147 | 128 | 1500 | 6.683864 | 1 | 0 | 8.3 | 21 | -1170 | -50.413395 | 2700 | 28.200001 | 27.5 | 33 | -nan | 30 | 40 | 160 | 42 | 14.5 | 1352 | 285 | 1323 | 255 | 1382 | 291 | 1343 | 229 | 1358 | 291 | 1330 | 231 | 66 | 57 | 38 |
| Sat Jan 18 22:28:54 2003 | 41.675943 | -81.403342 | 1220 | 0 | 0 | 223.799995 | 223.799995 | 154 | 151 | 128 | 2100 | 8.443191 | 1 | 0 | 8.3 | 22 | -847 | -50.454239 | 2700 | 28 | 27.4 | 33 | -nan | 29 | 40 | 161 | 42 | 14.5 | 1351 | 288 | 1316 | 258 | 1381 | 294 | 1337 | 232 | 1351 | 295 | 1324 | 235 | 66 | 57 | 39 |
| Sat Jan 18 22:28:59 2003 | 41.673049 | -81.40508 | 1380 | 0 | 0 | 206.599994 | 206.599994 | 156 | 153 | 129 | 2100 | 9.246113 | 1 | 0 | 8.3 | 21 | -718 | -50.493595 | 2700 | 28.1 | 27.200001 | 33 | -nan | 30 | 40 | 162 | 41 | 14.5 | 1343 | 291 | 1307 | 260 | 1371 | 298 | 1328 | 234 | 1340 | 298 | 1314 | 239 | 66 | 57 | 39 |
| Sat Jan 18 22:29:04 2003 | 41.67011 | -81.405402 | 1550 | 0 | 0 | 186.599998 | 186.599998 | 156 | 153 | 133 | 2100 | 8.972627 | 1 | 0 | 8.3 | 22 | -433 | -50.53373 | 2700 | 28.299999 | 27 | 33 | -nan | 29 | 40 | 163 | 41 | 14.5 | 1338 | 293 | 1300 | 263 | 1362 | 300 | 1320 | 236 | 1328 | 300 | 1305 | 243 | 66 | 57 | 39 |
| Sat Jan 18 22:29:09 2003 | 41.666993 | -81.404306 | 1670 | 0 | 0 | 167.399995 | 167.399995 | 160 | 158 | 143 | 1600 | 6.384164 | 1 | 0 | 8.3 | 22 | -283 | -50.573147 | 2700 | 28.200001 | 26.799999 | 33 | -nan | 30 | 40 | 163 | 40 | 14.5 | 1332 | 295 | 1292 | 265 | 1356 | 302 | 1312 | 237 | 1321 | 302 | 1299 | 246 | 66 | 57 | 38 |
| Sat Jan 18 22:29:14 2003 | 41.664005 | -81.401515 | 1720 | 0 | 0 | 145.500004 | 145.500004 | 167 | 165 | 159 | 800 | 2.880378 | 1 | 0 | 8.3 | 22 | -220 | -50.613422 | 2700 | 28.4 | 26.799999 | 33 | -nan | 30 | 41 | 164 | 39 | 14.5 | 1329 | 298 | 1288 | 266 | 1353 | 304 | 1310 | 239 | 1316 | 304 | 1294 | 249 | 66 | 57 | 38 |
| Sat Jan 18 22:29:19 2003 | 41.662078 | -81.396988 | 1720 | 0 | 0 | 119.899997 | 119.899997 | 181 | 178 | 178 | 0 | 0.321883 | 1 | 0 | 8.3 | 21 | -291 | -50.65345 | 2700 | 28.299999 | 26.9 | 33 | -nan | 30 | 41 | 165 | 39 | 14.5 | 1325 | 300 | 1285 | 268 | 1352 | 306 | 1309 | 240 | 1312 | 305 | 1292 | 252 | 66 | 57 | 38 |
| Sat Jan 18 22:29:24 2003 | 41.661791 | -81.391132 | 1730 | 0 | 0 | 93.499998 | 93.499998 | 186 | 183 | 197 | 100 | 0.290839 | 1 | 0 | 8.3 | 21 | -279 | -50.693478 | 2700 | 28 | 26.9 | 33 | -nan | 30 | 41 | 166 | 39 | 14.5 | 1325 | 302 | 1283 | 270 | 1351 | 307 | 1308 | 241 | 1308 | 307 | 1290 | 255 | 66 | 57 | 38 |
| Sat Jan 18 22:29:29 2003 | 41.663447 | -81.385227 | 1700 | 0 | 0 | 71.999997 | 71.999997 | 194 | 190 | 211 | -200 | -0.543072 | 1 | 0 | 8.3 | 20 | -388 | -50.733177 | 2700 | 28.299999 | 26.9 | 33 | -nan | 30 | 41 | 167 | 39 | 14.5 | 1325 | 304 | 1283 | 273 | 1350 | 309 | 1307 | 243 | 1305 | 308 | 1289 | 257 | 66 | 57 | 37 |
| Sat Jan 18 22:29:34 2003 | 41.66617 | -81.379502 | 1690 | 0 | 0 | 64.199999 | 64.199999 | 197 | 193 | 219 | -200 | -0.523235 | 1 | 0 | 8.4 | 21 | -329 | -50.773819 | 2700 | 28.299999 | 26.799999 | 33 | -nan | 30 | 41 | 167 | 38 | 14.5 | 1324 | 305 | 1281 | 274 | 1346 | 309 | 1306 | 243 | 1303 | 308 | 1288 | 259 | 66 | 57 | 36 |
| Sat Jan 18 22:29:39 2003 | 41.669427 | -81.37398 | 1690 | 0 | 0 | 58.4 | 58.4 | 201 | 197 | 223 | 0 | 0 | 1 | 0 | 8.4 | 21 | -329 | -50.810581 | 2610 | 24.200001 | 24.6 | 33 | -nan | 30 | 42 | 168 | 38 | 14.5 | 1322 | 306 | 1276 | 276 | 1346 | 310 | 1306 | 243 | 1303 | 309 | 1285 | 261 | 66 | 57 | 36 |
| Sat Jan 18 22:29:44 2003 | 41.672927 | -81.369038 | 1700 | 0 | 0 | 53.7 | 53.7 | 204 | 200 | 225 | 100 | 0 | 1 | 0 | 8.4 | 21 | -316 | -50.843967 | 2520 | 22.9 | 24.799999 | 33 | -nan | 29 | 42 | 169 | 36 | 14.5 | 1320 | 308 | 1270 | 278 | 1346 | 310 | 1306 | 244 | 1300 | 309 | 1280 | 262 | 66 | 57 | 36 |
