| Date | Lat | Lon | MSL | Pitch | Bank | Heading | TRK | IAS | TAS | GS | VSI | Glide | Gs | WindS | WindD | OAT | DA | Fuel | RPM | FF | MAP | FuelL | FuelR | FuelPrs | Aux5 | OilT | OilPrs | Volts | e1 | c1 | e2 | c2 | e3 | c3 | e4 | c4 | e5 | c5 | e6 | c6 | TIT1 | TIT2 | CarbT |
| Wed Jan 8 17:54:02 2003 | 41.562907 | -81.483536 | 903 | 0 | 0 | 61.300001 | 61.300001 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.2 | 45 | 736 | 51.557999 | 1150 | 4 | 14.7 | 26.465345 | -nan | 11 | 122 | 59 | 40 | 14.2 | 176 | 141 | 1053 | 111 | 1007 | 139 | 1021 | 118 | 1045 | 139 | 1050 | 128 | 42 | 42 | 46 |
| Wed Jan 8 17:54:07 2003 | 41.562985 | -81.483404 | 921 | 0 | 0 | 60.400001 | 60.400001 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.55267 | 1160 | 4 | 14.8 | 27.020792 | -nan | 11 | 121 | 59 | 40 | 14.3 | 176 | 144 | 1060 | 113 | 1009 | 142 | 1023 | 121 | 1048 | 142 | 1054 | 131 | 42 | 42 | 46 |
| Wed Jan 8 17:54:12 2003 | 41.563076 | -81.483259 | 884 | 0 | 0 | 58.700001 | 58.700001 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.546925 | 1170 | 4 | 14.7 | 27.151485 | -nan | 11 | 119 | 59 | 40 | 14.3 | 178 | 147 | 1055 | 115 | 1009 | 146 | 1023 | 123 | 1048 | 145 | 1056 | 133 | 42 | 42 | 46 |
| Wed Jan 8 17:54:17 2003 | 41.56318 | -81.483114 | 884 | 0 | 0 | 55.899999 | 55.899999 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.541191 | 1160 | 4 | 14.8 | 27.053465 | -nan | 11 | 118 | 59 | 40 | 14.3 | 178 | 150 | 1056 | 117 | 1009 | 149 | 1025 | 126 | 1052 | 147 | 1056 | 136 | 42 | 42 | 46 |
| Wed Jan 8 17:54:22 2003 | 41.563255 | -81.483028 | 884 | 0 | 0 | 51.900001 | 51.900001 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.535744 | 1160 | 4 | 14.8 | 26.988119 | -nan | 11 | 117 | 60 | 40 | 14.3 | 180 | 153 | 1055 | 119 | 1012 | 151 | 1025 | 128 | 1054 | 150 | 1055 | 138 | 42 | 42 | 46 |
| Wed Jan 8 17:54:27 2003 | 41.563323 | -81.482983 | 884 | 0 | 0 | 42.8 | 42.8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.530121 | 1160 | 4 | 14.8 | 26.955444 | -nan | 11 | 115 | 62 | 40 | 14.3 | 181 | 156 | 1055 | 121 | 1013 | 154 | 1025 | 130 | 1056 | 153 | 1055 | 140 | 42 | 42 | 46 |
| Wed Jan 8 17:54:32 2003 | 41.563412 | -81.482981 | 884 | 0 | 0 | 20.8 | 20.8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.524445 | 1160 | 4 | 14.8 | 26.922771 | -nan | 11 | 114 | 63 | 40 | 14.3 | 182 | 159 | 1057 | 122 | 1013 | 157 | 1025 | 133 | 1055 | 155 | 1053 | 142 | 42 | 42 | 46 |
| Wed Jan 8 17:54:37 2003 | 41.563488 | -81.483046 | 884 | 0 | 0 | 349.700005 | 349.700005 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.51878 | 1160 | 4 | 14.9 | 26.661386 | -nan | 11 | 113 | 63 | 40 | 14.3 | 184 | 163 | 1061 | 125 | 1015 | 160 | 1026 | 136 | 1063 | 159 | 1053 | 146 | 43 | 43 | 46 |
| Wed Jan 8 17:54:42 2003 | 41.563556 | -81.483122 | 884 | 0 | 0 | 333.800008 | 333.800008 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.512836 | 1170 | 4 | 14.8 | 26.530693 | -nan | 11 | 111 | 63 | 41 | 14.2 | 185 | 166 | 1061 | 127 | 1018 | 163 | 1028 | 138 | 1064 | 162 | 1050 | 147 | 43 | 43 | 46 |
| Wed Jan 8 17:54:47 2003 | 41.563642 | -81.483223 | 884 | 0 | 0 | 327.799987 | 327.799987 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.507225 | 1170 | 4 | 14.8 | 26.331249 | -nan | 11 | 110 | 63 | 40 | 14.3 | 186 | 169 | 1063 | 129 | 1018 | 165 | 1029 | 140 | 1064 | 164 | 1050 | 150 | 43 | 43 | 46 |
| Wed Jan 8 17:54:52 2003 | 41.563708 | -81.483305 | 884 | 0 | 0 | 325.799999 | 325.799999 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.501602 | 1320 | 4.7 | 15.3 | 26.365625 | -nan | 12 | 109 | 63 | 41 | 14.3 | 188 | 172 | 1065 | 131 | 1018 | 168 | 1029 | 142 | 1064 | 167 | 1056 | 152 | 43 | 43 | 46 |
| Wed Jan 8 17:54:57 2003 | 41.563779 | -81.483384 | 884 | 0 | 0 | 327.400011 | 327.400011 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.494495 | 1320 | 4.9 | 15.2 | 26.465345 | -nan | 13 | 108 | 63 | 42 | 14.3 | 190 | 175 | 1087 | 132 | 1026 | 171 | 1043 | 145 | 1071 | 170 | 1072 | 154 | 43 | 43 | 46 |
| Wed Jan 8 17:55:02 2003 | 41.563843 | -81.483463 | 884 | 0 | 0 | 327.699993 | 327.699993 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.487614 | 1320 | 4.8 | 15.2 | 27.086138 | -nan | 13 | 107 | 66 | 43 | 14.3 | 193 | 178 | 1088 | 134 | 1028 | 173 | 1049 | 147 | 1073 | 173 | 1079 | 156 | 43 | 43 | 46 |
| Wed Jan 8 17:55:07 2003 | 41.563919 | -81.483556 | 884 | 0 | 0 | 328.5 | 328.5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.480801 | 1190 | 4.4 | 14.9 | 27.674257 | -nan | 13 | 106 | 67 | 42 | 14.3 | 193 | 180 | 1101 | 136 | 1029 | 176 | 1061 | 149 | 1077 | 176 | 1087 | 158 | 43 | 43 | 46 |
| Wed Jan 8 17:55:12 2003 | 41.564009 | -81.483659 | 884 | 0 | 0 | 327.100002 | 327.100002 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.474781 | 1190 | 4.2 | 14.9 | 27.902969 | -nan | 12 | 104 | 67 | 42 | 14.3 | 193 | 183 | 1083 | 138 | 1029 | 178 | 1056 | 151 | 1077 | 178 | 1081 | 160 | 43 | 43 | 46 |
| Wed Jan 8 17:55:17 2003 | 41.56411 | -81.483767 | 884 | 0 | 0 | 328.199991 | 328.199991 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.469028 | 1160 | 4 | 14.9 | 27.968317 | -nan | 12 | 103 | 67 | 42 | 14.3 | 193 | 186 | 1087 | 139 | 1029 | 181 | 1049 | 153 | 1077 | 181 | 1076 | 162 | 43 | 43 | 46 |
| Wed Jan 8 17:55:22 2003 | 41.564214 | -81.483851 | 884 | 0 | 0 | 333.900002 | 333.900002 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.463352 | 1160 | 4.1 | 14.9 | 27.902969 | -nan | 11 | 102 | 67 | 42 | 14.3 | 193 | 188 | 1085 | 141 | 1029 | 183 | 1045 | 155 | 1077 | 183 | 1068 | 164 | 43 | 43 | 46 |
| Wed Jan 8 17:55:27 2003 | 41.564313 | -81.483893 | 884 | 0 | 0 | 344.700006 | 344.700006 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.457817 | 1160 | 4 | 14.9 | 27.837624 | -nan | 11 | 101 | 70 | 42 | 14.3 | 193 | 191 | 1085 | 142 | 1028 | 184 | 1042 | 158 | 1077 | 185 | 1065 | 166 | 43 | 43 | 46 |
| Wed Jan 8 17:55:32 2003 | 41.564438 | -81.483813 | 884 | 0 | 0 | 47.9 | 47.9 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.452141 | 1150 | 4 | 15 | 29.275248 | -nan | 11 | 100 | 71 | 42 | 14.3 | 193 | 193 | 1073 | 144 | 1028 | 186 | 1038 | 160 | 1071 | 186 | 1065 | 168 | 43 | 43 | 46 |
| Wed Jan 8 17:55:37 2003 | 41.564558 | -81.483624 | 884 | 0 | 0 | 58.499999 | 58.499999 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 8.2 | 44 | 668 | 51.446476 | 1170 | 3.9 | 14.9 | 29.969999 | -nan | 11 | 99 | 71 | 42 | 14.3 | 193 | 196 | 1080 | 145 | 1025 | 188 | 1036 | 162 | 1070 | 188 | 1065 | 170 | 43 | 43 | 46 |
| Wed Jan 8 17:55:42 2003 | 41.564682 | -81.483418 | 884 | 0 | 0 | 59.299999 | 59.299999 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.440731 | 1170 | 4 | 15 | 32.16 | -nan | 11 | 98 | 71 | 42 | 14.2 | 194 | 198 | 1091 | 146 | 1024 | 190 | 1036 | 164 | 1070 | 190 | 1065 | 171 | 43 | 43 | 46 |
| Wed Jan 8 17:55:47 2003 | 41.564821 | -81.483212 | 884 | 0 | 0 | 56.9 | 56.9 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.2 | 44 | 668 | 51.435055 | 1110 | 3.7 | 14.8 | 33 | -nan | 11 | 97 | 71 | 41 | 14.3 | 195 | 200 | 1097 | 147 | 1024 | 192 | 1034 | 166 | 1070 | 192 | 1065 | 173 | 43 | 43 | 46 |
| Wed Jan 8 17:55:52 2003 | 41.564976 | -81.482988 | 884 | 0 | 0 | 56.200001 | 56.200001 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.429813 | 1110 | 3.7 | 14.8 | 32.970001 | -nan | 11 | 96 | 73 | 40 | 14.3 | 197 | 203 | 1097 | 148 | 1024 | 194 | 1031 | 167 | 1072 | 194 | 1060 | 174 | 43 | 43 | 47 |
| Wed Jan 8 17:55:57 2003 | 41.565109 | -81.482764 | 884 | 0 | 0 | 58.6 | 58.6 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.424561 | 1110 | 3.7 | 14.8 | 33 | -nan | 11 | 95 | 75 | 40 | 14.3 | 197 | 205 | 1097 | 149 | 1024 | 195 | 1030 | 169 | 1075 | 195 | 1056 | 176 | 43 | 43 | 47 |
| Wed Jan 8 17:56:02 2003 | 41.565216 | -81.482628 | 884 | 0 | 0 | 53.399999 | 53.399999 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.419132 | 1110 | 3.7 | 14.9 | 33 | -nan | 11 | 94 | 76 | 40 | 14.3 | 198 | 207 | 1097 | 150 | 1024 | 197 | 1027 | 170 | 1080 | 197 | 1047 | 177 | 43 | 43 | 47 |
| Wed Jan 8 17:56:07 2003 | 41.565342 | -81.482614 | 884 | 0 | 0 | 365.100006 | 365.100006 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.413685 | 1200 | 4 | 14.8 | 32.73 | -nan | 11 | 93 | 76 | 41 | 14.3 | 199 | 209 | 1095 | 151 | 1024 | 198 | 1022 | 172 | 1082 | 198 | 1042 | 178 | 43 | 43 | 47 |
| Wed Jan 8 17:56:12 2003 | 41.565462 | -81.482684 | 884 | 0 | 0 | 343.499997 | 343.499997 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.2 | 45 | 735 | 51.408493 | 1110 | 3.7 | 14.9 | 31.799999 | -nan | 11 | 92 | 76 | 42 | 14.3 | 200 | 211 | 1096 | 152 | 1025 | 199 | 1022 | 173 | 1082 | 200 | 1042 | 179 | 43 | 43 | 47 |
| Wed Jan 8 17:56:17 2003 | 41.565587 | -81.482817 | 864 | 0 | 0 | 332.100001 | 332.100001 | 0 | 1 | 6 | -200 | 0 | 1 | 0 | 8.2 | 44 | 643 | 51.403191 | 1140 | 3.9 | 14.7 | 30.6 | -nan | 11 | 91 | 77 | 42 | 14.2 | 202 | 212 | 1096 | 153 | 1027 | 201 | 1020 | 175 | 1084 | 201 | 1038 | 181 | 43 | 43 | 47 |
| Wed Jan 8 17:56:22 2003 | 41.565743 | -81.482982 | 864 | 0 | 0 | 330.399994 | 330.399994 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.2 | 44 | 643 | 51.397877 | 1150 | 3.7 | 14.7 | 29.405941 | -nan | 11 | 90 | 78 | 41 | 14.3 | 204 | 215 | 1102 | 155 | 1030 | 203 | 1019 | 177 | 1084 | 204 | 1038 | 183 | 44 | 44 | 47 |
| Wed Jan 8 17:56:27 2003 | 41.565913 | -81.483169 | 864 | 0 | 0 | 328.800009 | 328.800009 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.2 | 44 | 643 | 51.392685 | 1130 | 3.7 | 14.7 | 28.687128 | -nan | 11 | 90 | 78 | 42 | 14.3 | 206 | 217 | 1102 | 156 | 1035 | 204 | 1019 | 179 | 1086 | 205 | 1038 | 184 | 44 | 44 | 48 |
| Wed Jan 8 17:56:32 2003 | 41.566085 | -81.483373 | 864 | 0 | 0 | 326.600005 | 326.600005 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.2 | 44 | 643 | 51.387432 | 1130 | 3.7 | 14.8 | 28.197029 | -nan | 11 | 89 | 80 | 42 | 14.3 | 206 | 219 | 1102 | 157 | 1038 | 205 | 1019 | 180 | 1090 | 206 | 1037 | 185 | 44 | 44 | 48 |
| Wed Jan 8 17:56:37 2003 | 41.566252 | -81.483564 | 864 | 0 | 0 | 327.29999 | 327.29999 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.2 | 44 | 643 | 51.38224 | 1130 | 3.7 | 14.8 | 27.60891 | -nan | 11 | 88 | 81 | 42 | 14.2 | 206 | 221 | 1102 | 157 | 1038 | 206 | 1019 | 182 | 1090 | 207 | 1034 | 186 | 44 | 44 | 48 |
| Wed Jan 8 17:56:42 2003 | 41.566438 | -81.483775 | 864 | 0 | 0 | 326.39999 | 326.39999 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 8.2 | 44 | 643 | 51.376987 | 1150 | 3.8 | 14.7 | 27.249504 | -nan | 11 | 87 | 81 | 41 | 14.3 | 207 | 223 | 1102 | 158 | 1038 | 207 | 1019 | 183 | 1090 | 208 | 1034 | 187 | 44 | 44 | 48 |
| Wed Jan 8 17:56:47 2003 | 41.566603 | -81.483969 | 864 | 0 | 0 | 326.799993 | 326.799993 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.2 | 44 | 643 | 51.371517 | 1170 | 3.9 | 14.6 | 27.804951 | -nan | 11 | 86 | 83 | 41 | 14.2 | 207 | 224 | 1102 | 159 | 1038 | 209 | 1019 | 184 | 1088 | 209 | 1034 | 188 | 44 | 44 | 48 |
| Wed Jan 8 17:56:52 2003 | 41.566761 | -81.484147 | 864 | 0 | 0 | 327.29999 | 327.29999 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.2 | 44 | 643 | 51.366177 | 1180 | 3.8 | 14.6 | 28.099009 | -nan | 11 | 86 | 84 | 42 | 14.3 | 207 | 226 | 1103 | 160 | 1038 | 210 | 1019 | 186 | 1084 | 211 | 1039 | 189 | 44 | 44 | 49 |
| Wed Jan 8 17:56:57 2003 | 41.566919 | -81.484325 | 864 | 0 | 0 | 327.599999 | 327.599999 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.2 | 44 | 643 | 51.360706 | 1180 | 3.8 | 14.8 | 29.079208 | -nan | 11 | 85 | 84 | 42 | 14.3 | 207 | 228 | 1106 | 161 | 1038 | 211 | 1020 | 187 | 1083 | 212 | 1039 | 190 | 44 | 44 | 49 |
| Wed Jan 8 17:57:02 2003 | 41.567096 | -81.484513 | 854 | 0 | 0 | 329.499994 | 329.499994 | 0 | 1 | 9 | -100 | 0 | 1 | 0 | 8.2 | 44 | 631 | 51.355377 | 1180 | 3.8 | 14.7 | 29.471287 | -nan | 11 | 84 | 86 | 42 | 14.2 | 207 | 230 | 1107 | 162 | 1038 | 212 | 1020 | 188 | 1082 | 213 | 1039 | 191 | 44 | 44 | 49 |
| Wed Jan 8 17:57:07 2003 | 41.567253 | -81.484678 | 854 | 0 | 0 | 330.100013 | 330.100013 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.2 | 44 | 631 | 51.350037 | 1180 | 3.9 | 14.7 | 30.66 | -nan | 11 | 83 | 87 | 41 | 14.3 | 207 | 231 | 1107 | 163 | 1036 | 214 | 1020 | 189 | 1082 | 215 | 1042 | 191 | 44 | 44 | 49 |
| Wed Jan 8 17:57:12 2003 | 41.567426 | -81.48474 | 854 | 0 | 0 | 365.799991 | 365.799991 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.2 | 44 | 631 | 51.344536 | 1160 | 3.7 | 14.9 | 31.17 | -nan | 11 | 82 | 87 | 41 | 14.3 | 207 | 233 | 1108 | 164 | 1034 | 215 | 1025 | 190 | 1074 | 216 | 1042 | 192 | 44 | 44 | 49 |
| Wed Jan 8 17:57:17 2003 | 41.5676 | -81.484652 | 854 | 0 | 0 | 36.900001 | 36.900001 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.2 | 44 | 631 | 51.339195 | 1160 | 3.9 | 14.8 | 31.65 | -nan | 11 | 82 | 89 | 41 | 14.3 | 207 | 236 | 1112 | 166 | 1034 | 217 | 1026 | 193 | 1073 | 218 | 1043 | 194 | 45 | 45 | 49 |
| Wed Jan 8 17:57:22 2003 | 41.567746 | -81.484449 | 854 | 0 | 0 | 52.2 | 52.2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.2 | 45 | 698 | 51.333748 | 1160 | 3.8 | 14.8 | 32.220001 | -nan | 12 | 81 | 90 | 40 | 14.3 | 207 | 237 | 1112 | 167 | 1034 | 218 | 1026 | 194 | 1070 | 220 | 1043 | 195 | 45 | 45 | 49 |
| Wed Jan 8 17:57:27 2003 | 41.567896 | -81.48422 | 854 | 0 | 0 | 55.700001 | 55.700001 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.2 | 44 | 631 | 51.328278 | 1160 | 3.8 | 14.8 | 33 | -nan | 11 | 80 | 90 | 40 | 14.2 | 208 | 239 | 1112 | 168 | 1034 | 220 | 1026 | 195 | 1070 | 221 | 1041 | 195 | 45 | 45 | 49 |
| Wed Jan 8 17:57:32 2003 | 41.568062 | -81.483962 | 854 | 0 | 0 | 59.200001 | 59.200001 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 8.2 | 44 | 631 | 51.322884 | 1160 | 3.8 | 14.8 | 33 | -nan | 11 | 80 | 92 | 40 | 14.3 | 209 | 240 | 1112 | 168 | 1034 | 221 | 1026 | 195 | 1070 | 223 | 1037 | 196 | 45 | 45 | 49 |
| Wed Jan 8 17:57:37 2003 | 41.568238 | -81.483684 | 854 | 0 | 0 | 57.3 | 57.3 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 8.2 | 45 | 698 | 51.317131 | 1190 | 4.1 | 14.8 | 32.579998 | -nan | 12 | 79 | 93 | 40 | 14.3 | 209 | 242 | 1112 | 169 | 1034 | 222 | 1024 | 195 | 1070 | 224 | 1037 | 196 | 45 | 45 | 49 |
| Wed Jan 8 17:57:42 2003 | 41.568442 | -81.483374 | 854 | 0 | 0 | 58.399998 | 58.399998 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 8.2 | 45 | 698 | 51.311386 | 1200 | 4 | 14.8 | 31.68 | -nan | 12 | 78 | 94 | 40 | 14.3 | 209 | 243 | 1112 | 169 | 1034 | 223 | 1024 | 196 | 1070 | 225 | 1038 | 196 | 45 | 45 | 49 |
| Wed Jan 8 17:57:47 2003 | 41.568643 | -81.483051 | 854 | 0 | 0 | 59.1 | 59.1 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 8.2 | 44 | 631 | 51.311386 | 1160 | 3.8 | 14.7 | 30.99 | -nan | 11 | 78 | 96 | 40 | 14.3 | 209 | 244 | 1115 | 170 | 1034 | 224 | 1024 | 196 | 1072 | 227 | 1038 | 196 | 45 | 45 | 49 |
| Wed Jan 8 17:57:52 2003 | 41.568849 | -81.482723 | 854 | 0 | 0 | 57.699999 | 57.699999 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 8.2 | 45 | 698 | 51.305939 | 970 | 3.1 | 14.9 | 30.9 | -nan | 11 | 77 | 97 | 40 | 14.2 | 209 | 245 | 1102 | 171 | 1035 | 225 | 1024 | 197 | 1080 | 228 | 1038 | 197 | 45 | 45 | 49 |
| Wed Jan 8 17:57:57 2003 | 41.569041 | -81.482422 | 854 | 0 | 0 | 57.599999 | 57.599999 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 8.2 | 45 | 698 | 51.301449 | 940 | 3 | 15 | 30.93 | -nan | 10 | 76 | 99 | 39 | 14.2 | 209 | 246 | 1048 | 172 | 1020 | 226 | 993 | 197 | 1053 | 229 | 1030 | 197 | 45 | 45 | 49 |
| Wed Jan 8 17:58:02 2003 | 41.569227 | -81.48214 | 854 | 0 | 0 | 56.399999 | 56.399999 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 8.2 | 45 | 698 | 51.297192 | 940 | 3 | 15 | 31.32 | -nan | 10 | 76 | 99 | 39 | 14.2 | 209 | 247 | 1018 | 172 | 1005 | 227 | 967 | 197 | 1039 | 230 | 1026 | 197 | 45 | 45 | 49 |
| Wed Jan 8 17:58:07 2003 | 41.569393 | -81.481886 | 864 | 0 | 0 | 58.6 | 58.6 | 0 | 1 | 10 | 100 | 0 | 1 | 0 | 8.2 | 45 | 710 | 51.292801 | 940 | 3 | 15 | 31.529999 | -nan | 10 | 75 | 99 | 39 | 14.2 | 209 | 248 | 1006 | 172 | 993 | 227 | 949 | 197 | 1029 | 231 | 1017 | 197 | 45 | 45 | 50 |
| Wed Jan 8 17:58:12 2003 | 41.569538 | -81.481653 | 864 | 0 | 0 | 58.099999 | 58.099999 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.2 | 45 | 710 | 51.288445 | 940 | 3 | 15 | 31.439999 | -nan | 10 | 75 | 100 | 39 | 14.2 | 209 | 250 | 998 | 173 | 986 | 229 | 949 | 197 | 1025 | 233 | 1014 | 197 | 46 | 46 | 50 |
| Wed Jan 8 17:58:17 2003 | 41.569665 | -81.48145 | 864 | 0 | 0 | 58.6 | 58.6 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.2 | 45 | 710 | 51.284237 | 940 | 3 | 15.1 | 31.41 | -nan | 10 | 74 | 101 | 39 | 14.2 | 209 | 251 | 1002 | 173 | 982 | 230 | 940 | 197 | 1025 | 233 | 1009 | 197 | 46 | 46 | 50 |
| Wed Jan 8 17:58:22 2003 | 41.569771 | -81.48129 | 864 | 0 | 0 | 57.900001 | 57.900001 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 8.2 | 45 | 710 | 51.279507 | 1150 | 3.9 | 14.9 | 32.009998 | -nan | 11 | 73 | 102 | 39 | 14.3 | 209 | 252 | 1038 | 173 | 991 | 230 | 964 | 197 | 1032 | 234 | 1004 | 197 | 46 | 46 | 50 |
| Wed Jan 8 17:58:27 2003 | 41.569872 | -81.481125 | 864 | 0 | 0 | 59.200001 | 59.200001 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 8.2 | 45 | 710 | 51.274193 | 1160 | 3.9 | 14.8 | 32.25 | -nan | 11 | 73 | 103 | 39 | 14.3 | 210 | 253 | 1057 | 174 | 1007 | 231 | 980 | 197 | 1050 | 235 | 1006 | 197 | 46 | 46 | 51 |
| Wed Jan 8 17:58:32 2003 | 41.569985 | -81.480938 | 864 | 0 | 0 | 58.899999 | 58.899999 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 8.2 | 45 | 710 | 51.26889 | 1160 | 3.7 | 14.8 | 32.639999 | -nan | 11 | 72 | 105 | 39 | 14.3 | 212 | 254 | 1070 | 174 | 1017 | 232 | 991 | 198 | 1060 | 236 | 1006 | 197 | 46 | 46 | 51 |
| Wed Jan 8 17:58:37 2003 | 41.570111 | -81.480756 | 864 | 0 | 0 | 56.600001 | 56.600001 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 8.2 | 45 | 710 | 51.263561 | 1170 | 3.8 | 14.8 | 32.489998 | -nan | 12 | 72 | 106 | 39 | 14.3 | 213 | 255 | 1078 | 174 | 1022 | 233 | 998 | 198 | 1068 | 237 | 1015 | 197 | 46 | 46 | 51 |
| Wed Jan 8 17:58:42 2003 | 41.570242 | -81.48056 | 864 | 0 | 0 | 56.600001 | 56.600001 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.2 | 45 | 710 | 51.258167 | 1170 | 3.7 | 14.8 | 31.799999 | -nan | 12 | 71 | 107 | 39 | 14.2 | 214 | 256 | 1085 | 175 | 1025 | 233 | 1001 | 198 | 1073 | 238 | 1015 | 197 | 46 | 46 | 51 |
| Wed Jan 8 17:58:47 2003 | 41.570351 | -81.480378 | 864 | 0 | 0 | 59.5 | 59.5 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 8.2 | 45 | 710 | 51.252838 | 1170 | 3.8 | 14.8 | 31.5 | -nan | 11 | 71 | 108 | 39 | 14.3 | 215 | 256 | 1089 | 176 | 1028 | 234 | 1007 | 198 | 1075 | 239 | 1020 | 197 | 46 | 46 | 52 |
| Wed Jan 8 17:58:52 2003 | 41.57037 | -81.480249 | 874 | 0 | 0 | 113.600003 | 113.600003 | 0 | 1 | 3 | 100 | 0 | 1 | 0 | 8.2 | 45 | 723 | 51.247585 | 1140 | 3.9 | 15 | 31.289999 | -nan | 11 | 70 | 109 | 39 | 14.3 | 215 | 256 | 1089 | 176 | 1028 | 235 | 1008 | 199 | 1075 | 240 | 1020 | 197 | 46 | 46 | 52 |
| Wed Jan 8 17:58:57 2003 | 41.570336 | -81.480224 | 874 | 0 | 0 | 156.399996 | 156.399996 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.2 | 45 | 723 | 51.241932 | 1140 | 3.7 | 14.9 | 32.009998 | -nan | 11 | 70 | 110 | 39 | 14.3 | 215 | 257 | 1088 | 177 | 1028 | 236 | 1008 | 199 | 1075 | 241 | 1018 | 197 | 46 | 46 | 52 |
